Pats Peak
159 Pulpit Rd
Bedford,  NH   03110
603-472-9874
Contact Person:  Carol Fahey
cafahey@comcast.net

<< August 2010 >>

S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

Events

Logo Event Description Entry Fee
1 NHPPSLJAN03 NHPPSLJAN03 Pats Peak Krantz Open Slalom - Childrens J6 J5 J4 J3 Pats Peak January 3, 2010 {view details} | {Roster} $38.00
2 NHPPSLFEB21 NHPPSLFEB21 Pats Peak John Sanderson Memorial Tecnica Cup Slalom J1 J2 Sr Pats Peak February 21, 2010 {view details} | {Roster} $48.00
3 NHPPSLFEB28 NHPPSLFEB28 Pats Peak Lafoley Spring Series Slalom J1 J2 Sr Pats Peak February 28, 2010 {view details} | {Roster} $48.00
4 NHPPSLMAR21 NHPPSLMAR21 Pats Peak Josh Russell Memorial - Childrens J6 J5 J4 J3 Pats Peak March 21, 2010 {view details} | {Roster} $38.00
Volunteer For A Race List of VolunteersRegistration Inf.Live Timing Results
Click on the State then on Mountain Below for Race Registration Information
left
right
California - Far West Skiing New Hampshire New Jersey New York PennsylvaniaTri StateVermont
bottom
Site Design by AlpineReg.com  Intellectual Property Rights