WPRC Ski Team

,  Pennsylvania  

Contact Person:  Jim DiBiase
jdibiase@lhtot.com

<< August 2010 >>

S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

alpinereg.com

Events

Logo Event Description Entry Fee
1 PAWPRCGSDEC27_1 PAWPRCGSDEC27_1 Western PA Race Club,Vector Security Alumni (RACE GS #1), GS J1 J2 J3, DECEMBER 27,2009 {view details} | {Roster} $30.00
2 PAWPRCGSDEC27_2 PAWPRCGSDEC27_2 Western PA Race Club,Vector Security Alumni (RACE GS #2), GS J1 J2 J3, DECEMBER 27,2009 {view details} | {Roster} $30.00
3 PAWPRCSLJAN02 PAWPRCSLJAN02 Western PA Race Club, Ohiopyle Prints Slalom Race, SL J1 J2 J3 J4 J5, JANUARY 2,2010 {view details} | {Roster} $30.00
4 PAWPRCGSJAN16 PAWPRCGSJAN16 Western PA Race Club, Snow Capital GS Race, GS J1 J2 J3 J4 J5, JANUARY 16,2010 {view details} | {Roster} $30.00
5 PAWPRCGSJAN23 PAWPRCGSJAN23 Western PA Race Club, PA CUP #1 SL Race, J1 J2, JANUARY 23,2010 {view details} | {Roster} $40.00
6 PAWPRCGSJAN24 PAWPRCGSJAN24 Western PA Race Club, PA CUP #2 SL Race, J1 J2, JANUARY 24,2010 {view details} | {Roster} $40.00
7 PAWPRCGSJAN30 PAWPRCGSJAN30 Western PA Race Club, Servicemaster GS Race, GS J1 J2 J3 J4 J5, JANUARY 30,2010 {view details} | {Roster} $30.00
8 PAWPRCSLFEB07 PAWPRCSLFEB07 Western PA Race Club, Phillip Dupree Memorial Slalom, SL J1 J2 J3 J4 J5, FEBRUARY 7,2010 {view details} | {Roster} $30.00
Volunteer For A Race List of VolunteersRegistration Inf.Live Timing Results
Click on the State then on Mountain Below for Race Registration Information
left
right
California - Far West Skiing New Hampshire New Jersey New York PennsylvaniaTri StateVermont
bottom
Site Design by AlpineReg.com  Intellectual Property Rights